| Zócalos | Velocidad de Transferencia |
| 16-bit ISA | 16MB/s |
| EISA | 32MB/s |
| VLB | 132MB/s |
| PCI | 132MB/s |
| AGP 1x | 264MB/s |
| AGP 2x | 528MB/s |
| AGP 4x | 1056MB/s |
| AGP 8x | 2112MB/s |
| PCIe x1 | 500MB/s (Single Data Lane - Both Directions) |
| PCIe x2 | 1000MB/s (Dual Data Lane - Both Directions) |
| PCIe x4 | 2000MB/s (Quadruple Data Lane - Both Directions) |
| PCIe x8 | 4000MB/s (Eight Data Lane - Both Directions) |
| PCIe x12 | 6000MB/s (Twelve Data Lane - Both Directions) |
| PCIe x16 | 8000MB/s (4000MB/s Per Direction (Two Directions)) |
No hay comentarios:
Publicar un comentario