PreSocket | 132 | 386 | |||
PreSocket | 387 | ||||
PreSocket | 168 | 486 | |||
PreSocket | Weitek | ||||
Socket 1 | 169 | 3 | 5V | 486SX, 486DX, 486DX2, 486DX4 OD | |
Socket 2 | 238 | 4 | 5V | 486SX, 486DX, 486DX2, 486DX4 OD, Pentium OD | |
Socket 3 | 237 | 4 | 5V / 3.3V | 486SX, 486DX, 486DX2, 486DX4, Pentium OD, 5x86 | |
Socket 4 | 273 | 4 | 5V | Pentium 60-66, Pentium OD | |
Socket 5 | 320 | 5 | 3.3V | Pentium 75-133 MHz, Pentium OD | |
Socket NexGen | 463 | NexGen Nx586 | |||
Socket 6 | 235 | 4 | 3.3V | Never used (486DX4, Pentium OD) | |
Socket 7 (FSB66) | 321 | 5 | 2.5- 3.3V | Pentium 75-200 MHz, Pentium OD, Pentium MMX, Pentium MMX OD, K5, 6x86, K6, 6x86MX | |
SuperSocket 7 (FSB100) | 321 | 5 | 2.0- 3.3V | Pentium MMX, K5, K6, K6-II, K6-III, 6x86, 6x86L, MII, mP6, C6, WinChip2, Crusoe | |
Socket 8 | 387 | 5 | 3.1V / 3.3V | Pentium Pro, Pentium Pro OD, Pentium II OD | |
Socket 370 | 370 | 6 | Celeron | ||
Socket FC-PGA | 370 | Pentium II, III, Celeron FlipChip-versión | |||
Socket FC-PGA2 | 418 | Dual Pentium II | |||
Socket USD8 | Mobile Pentium II with BGA-2 outfit (µPGA-2) | ||||
Socket 423 | 423 | Pentium4 | |||
Socket 479 | 479 | Pentium4-M | |||
Socket 479 (canceled) | 479 | Prescott v0.9 | |||
Socket µPGA478 | 478 | Pentium 4 | |||
Socket 603 | 603 | Pentium 4 Xeon (Foster) | |||
Socket µPGA604 | 604 | Pentium 4 (Prestonia) | |||
Socket 462 / A | 462 | Athlon, Duron, Spitfire | |||
Socket 462 (low profile) | 462 | Athlon, Duron, Spitfire | |||
Socket 775 LGA | 775 | Intel Celeron, P4 HT | |||
Socket 563 µPGA | 563 | AMD Thoroughbred | |||
Socket 754 | 754 | AMD Athlon 64 | |||
Socket M2 | 940 | AMD Athlon FX | |||
AMD Socket AM2 | 940 | AMD Opteron, Athlon FX 64 X2, Semprom HTT | |||
Slot 1 (SC242) | 242 | n/a | 2.8V / 3.3V | Pentium II, Pentium Pro (with Socket 8 on daughtercard) | |
Slot 2 (SC330) | 330 | n/a | Pentium II Xeon, Pentium III Xeon, Celeron | ||
Slot A | n/a | AMD K7 | |||
Slot B | DEC alpha | ||||
Slot M (PAC-418) | 418 | Merced, Itanium |
viernes, 1 de mayo de 2009
Tabla de referencia estimativa de socket
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario